Efisio vs Immo-Formation
Comparatif détaillé entre Efisio et Immo-Formation pour les agents immobiliers : fonctionnalités, prix et cas d'usage.
Tableau comparatif
| Efisio | ||
|---|---|---|
| Accroche | Formation ALUR, mandataire et VAE — Qualiopi, présentiel et financement géré | Formations ALUR multi-métiers, certifiées Qualiopi |
| Tarification | Payant | Payant |
| Prix | Modules ALUR e-learning : 2h 39 € / 3h 59 € / 5h 99 € / 7h 139 € / 8h 149 € / 10h 159 € / 12h 179 € / 14h 199 €. Présentiel intra-entreprise : 7h 349 €, 14h 699 €. Programme initial mandataire (e-learning) : 14h 490 € / 28h 690 € / 42h 990 €. Financements : OPCO EP jusqu'à 2 500 €/an, AGEFICE jusqu'à 3 000 €/an, CPF (longs parcours), FIFPL, FAFCEA — dossiers gérés par Efisio. Confirmé efisio.fr/boutique juillet 2026. | Organisme ALUR (conforme au décret du 18 février 2016). Tarifs publiés par séance : module e-learning 108 € TTC/module ; module classe virtuelle 2h 140 € HT/personne ; demi-journée 225 € HT/personne ; journée complète 450 € HT/personne. Garantie satisfait ou remboursé et service après-formation (1 an). (Prix détectés via pages indexées immo-formation.fr, site en accès restreint en juillet 2026.) |
| Essai / gratuit | — | — |
| Avis | — | — |
| Pays | France | France |
| Points forts |
|
|
| Limites |
|
|
| Fonctionnalités clés |
|
|